---
title: Load Tables and Limiting Heights
description: Explore essential load tables, limiting heights, and product catalogs for curtainwall systems and interior framing, ensuring optimal design and structural integrity for your projects.
---

## Load Tables, Limiting Heights, and Spans

[Curtainwall Allowable Capacities Load Tables](https://www.buysuperstud.com/hubfs/SuperStud_August2025/pdf/CurtainwallLoadTables.pdf?hsLang=en)| 382 kb

[Curtainwall Limiting Heights](https://www.buysuperstud.com/hubfs/SuperStud_August2025/pdf/CurtainwallLimitingHeights.pdf?hsLang=en)| 713 kb

[Load Bearing Allowable Capacities](https://www.buysuperstud.com/hubfs/SuperStud_August2025/pdf/JoistandRafterSpanTables.pdf?hsLang=en)| 1360 kb

[Joist and Rafter Span Tables](https://www.buysuperstud.com/hubfs/SuperStud_August2025/pdf/JoistandRafterSpanTables.pdf?hsLang=en)| 1360 kb

[Load bearing Axial Load Tables](https://www.buysuperstud.com/hubfs/SuperStud_August2025/pdf/LoadBearingAxialLoadTables.pdf?hsLang=en)| 1250 kb

[Structural Stud and Track Section Properties](https://www.buysuperstud.com/hubfs/SuperStud_August2025/pdf/SuperStudSectionProperties.pdf?hsLang=en)| 347 kb

[Deflection Clip Allowable Design Loads](https://www.buysuperstud.com/hubfs/SuperStud_August2025/pdf/DeflectionClipLoadTables.pdf?hsLang=en)| 387 kb

[CT Shaft Wall Composite Limiting Heights](https://www.buysuperstud.com/hubfs/SuperStud_August2025/pdf/SuperStudCTShaftWallLimitingHeights.pdf?hsLang=en)| 815 kb

[Super Joist and SuperMAXX Joist System Product Catalog](https://www.buysuperstud.com/hubfs/SuperStud_August2025/pdf/SuperMAXXandSuperJoistSpansCatalog.pdf?hsLang=en)| 2766 kb

[Super Stud and SuperMAXX Stud System Product Catalog](https://www.buysuperstud.com/specs-resources/load-tables-and-limiting-heights#)| 2747 kb

### Interior Framing (Non-Structural)

[EDGE Interior Framing Limiting Heights (Composite and Non-Composite)](https://www.buysuperstud.com/hubfs/SuperStud_August2025/pdf/EDGEInteriorFramingLimitingHeights.pdf?hsLang=en)| 848 kb

[EDGE Interior Framing Fire Rating and Sound Assemblies](https://www.buysuperstud.com/hubfs/SuperStud_August2025/pdf/EDGEInteriorFramingFireRatingandSoundAssemblies.pdf?hsLang=en)| 292 kb

[ASTM C754-18 30MIL Composite 5/8” Board](https://www.buysuperstud.com/hubfs/SuperStud_August2025/pdf/ASTM-C754-18-30MILComposite5-8Board.pdf?hsLang=en)| 187 kb

[ASTM C754-18 33MIL Composite 5/8” Board](https://www.buysuperstud.com/hubfs/SuperStud_August2025/pdf/ASTM-C754-18-33MILComposite5-8Board.pdf?hsLang=en)| 195 kb

![Super Stud Steel Coils](https://www.buysuperstud.com/hs-fs/hubfs/SuperStud_August2025/images/Header-MetalCoilMachine.jpg?width=750&height=500&name=Header-MetalCoilMachine.jpg "Super Stud Steel Coils")